REORDER # | Sterile (Y/N) | Bandage Size | Ply | Qty/Box | Boxes/Case |
---|
3262 | No | 2" x 2" | 8 | 200 | 25 |
3263 | No | 3" x 3" | 12 | 200 | 20 |
3264 | No | 4" x 4" | 8 | 200 | 20 |
3265 | No | 4" x 4" | 12 | 200 | 10 |
3368 | Yes | 4" x 4" | 8 | 50 | 12 |
3369 | Yes | 4" x 4" | 12 | 25 | 24 |
Absorbent gauze sponges for cleaning, prepping, or dressing a wound.